| www.Pinuli.net |
|
|
|
main data | | Olympus C-220 Zoom | | Sony DSC-F717 Cyber-shot | | Sony DSC-H1 Cyber-shot | |
|
|
photo (px) | | 1600 x 1200 | | 2560 x 1920 | | 2592 x 1944 | |
|
| video (px) | | 320 x 240 (- sound) | | 320 x 240 (+ sound) | | 640 x 480 (+ sound) | |
|
|
aperture (F) | | 2,8 - 4,9 | | 2,0 - 2,4 | | 2,8 - 3,7 | |
|
| focus (mm) | | 38 - 114 | | 38 - 190 | | 36 - 432 | |
|
| shutter (s) | | 1/1000 - 2 | | 1/1000 - 30 | | 1/1000 - 30 | |
|
| speed (ISO) | | automatic | | 100 - 800 | | 64 - 400 | |
|
|
|
| Taking photos - both Sony cameras´objectives have permanently mounted UV filter and circular polarizing filter, sometimes we use the macroadapter. Both Sony cameras have always set the speed ISO 100 and mostly white balance "cloudy", which proved in most of ocassions in taking photos outdoor; we take always photos in the best JPG quality and nearly always in manual mode.
Why Sony? Essential advantages of both cameras are true vigorous colours and very clear photos with minimum of noise (how you can consider in our pages), F717 has in addition extraordinary rapidity of lens.
Sony DSC-F717 Cyber-shot - detailed information and recension
Sony DSC-H1 Cyber-shot - detailed information and recension |
|
|
|
|